Summary
- Live Reporting
- Scorecard
New Zealand Innings
Batter | How Out | Bowler | Runs | Balls | 4s | 6s | Mins | SR |
---|---|---|---|---|---|---|---|---|
Total | (39.0 overs) | 187 all out | ||||||
Conway | lbw | b Topley | 9 | 18 | 1 | 0 | 27 | 50.00 |
Young | c Buttler | b Woakes | 12 | 13 | 2 | 0 | 20 | 92.31 |
Nicholls | c S Curran | b Woakes | 4 | 9 | 0 | 0 | 11 | 44.44 |
Mitchell | c Buttler | b S Curran | 17 | 31 | 1 | 0 | 51 | 54.84 |
Latham | b Woakes | 3 | 12 | 0 | 0 | 17 | 25.00 | |
Phillips | lbw | b Livingstone | 72 | 76 | 5 | 2 | 105 | 94.74 |
Ravindra | b M Ali | 28 | 22 | 5 | 0 | 35 | 127.27 | |
Jamieson | c Buttler | b Topley | 14 | 25 | 0 | 0 | 32 | 56.00 |
Ferguson | not out | 5 | 17 | 0 | 0 | 22 | 29.41 | |
Boult | c M Ali | b Livingstone | 2 | 5 | 0 | 0 | 7 | 40.00 |
Lister | st Buttler | b Livingstone | 4 | 7 | 0 | 0 | 7 | 57.14 |
ncG1vNJzZmivp6x7o67CZ5qopV%2BovbC%2B02ijoq6VZLCztcKknK1nZmuDcYKPcG0%3D